888 Poker Network
888 Holdings was launched in 1997 and is owned and operated by Cassava Enterprises (Gibraltar) Ltd. In 2002, 888 Holdings launched its first poker room on its network, called Pacific Poker. 888 and Pacific Poker are licensed by the Government of Gibraltar under the provisions of the Gambling Ordinance for the purposes of operating an Internet Casino.
Currently, Pacific Poker is the only poker room that uses software on the 888 Network. Even though it was a rough start, the 888 network has since become one of the top 10 poker networks today. Since opening their doors for multiplayer poker in 2002, they have grown to be around the 9th most popular network. On average you will find 8000+ users connected.
One of the reasons for its popularity was constant updating of its software. It is frequently being updated and changed based on feedback from their members. You will find that their support is great, and responds to all inquires very quickly.
The 888 Poker network is one of the current networks that does NOT accept US players since the gambling legislation that was passed in 2006.
When the decision was made to remove from the US market, many thought the 888 network would go under. However, it has regained its numbers by implementing new ideas such as online and download versions, and plans on releasing its software in many new languages.
|
888 Poker Network Player Counts - Past 24 Hours
888 Network Hourly Player Counts  | Sat Jul 5, 04 PM ET |
|
4,181 Players | | Sat Jul 5, 05 PM ET |
|
4,389 Players | | Sat Jul 5, 06 PM ET |
|
4,350 Players | | Sat Jul 5, 07 PM ET |
|
3,955 Players | | Sat Jul 5, 08 PM ET |
|
3,310 Players | | Sat Jul 5, 09 PM ET |
|
2,658 Players | | Sat Jul 5, 10 PM ET |
|
2,301 Players | | Sat Jul 5, 11 PM ET |
|
1,958 Players | | Sun Jul 6, 12 AM ET |
|
1,826 Players | | Sun Jul 6, 01 AM ET |
|
1,616 Players | | Sun Jul 6, 02 AM ET |
|
1,557 Players | | Sun Jul 6, 03 AM ET |
|
1,651 Players | | Sun Jul 6, 04 AM ET |
|
1,953 Players | | Sun Jul 6, 05 AM ET |
|
2,419 Players | | Sun Jul 6, 06 AM ET |
|
2,815 Players | | Sun Jul 6, 07 AM ET |
|
3,023 Players | | Sun Jul 6, 08 AM ET |
|
3,038 Players | | Sun Jul 6, 09 AM ET |
|
3,243 Players | | Sun Jul 6, 10 AM ET |
|
3,589 Players | | Sun Jul 6, 11 AM ET |
|
3,882 Players | | Sun Jul 6, 12 PM ET |
|
4,211 Players | | Sun Jul 6, 01 PM ET |
|
4,402 Players | | Sun Jul 6, 02 PM ET |
|
4,334 Players | | Sun Jul 6, 03 PM ET |
|
4,820 Players |
888 Network Daily Player Counts  | Sun Jun 29, 06 PM ET |
|
4,461 Players | | Mon Jun 30, 05 PM ET |
|
5,232 Players | | Tue Jul 1, 04 PM ET |
|
5,270 Players | | Wed Jul 2, 12 AM ET |
|
1,691 Players | | Sat Jul 5, 05 PM ET |
|
4,389 Players |
|