|
Bodog Poker Network at a Glance
|
|
Bodog Poker Network
Bodog.com Entertainment was founded in 1994 by Calvin Ayre. Bodog is licensed in the United Kingdom and Kahnawake, Canada by the Kahnawake Gaming Commission; which is the holder of more than 300 online poker and casino rooms. At the time of its release, it started as one of the world’s fastest growing media and digital entertainment sites. Since, it has developed into media and entertainment giant hosting many services, including online poker.
In 2004, Bodog.com released its online poker site, Bodog Poker. Bodog Poker is currently the only skin on the Bodog Network, and has grown since startup to about the 12th most popular network online today. Also in 2004, Bodog was the first company of its kind to have its name trademarked in the United States.
Bodog Poker has seen growth since the World Series of Poker Main Event in 2006, where Jamie Gold who was sponsored by Bodog Poker took first place and won $12.5 million. Gold is now a member of Team Bodog. Other members of Team Bodog include Josh Arieh, David Williams, and Evelyn Ng.
Bodog Poker is one of the current networks that still accepts US players since the gambling legislation that was passed in 2006.
Bodog.com continues to prove it is a media giant online everyday. On their site, in addition to online poker, you can find an online casino, sports betting, horse betting, and other miscellaneous gambling. Other entertainment you can find on Bodog.com includes BodogTV, Bodog Music, and Bodog Fights. In 2006, Casino Player Magazine ranked Bodog.com number 1 for having the best customer service and best casino promotions in the online gaming industry.
|
|
Bodog Poker Network
| Click to Join! |
Poker Room Review |
Overall Rating |
User Reviews |
|
Bodog |
3.548 |
27 |
|
| Bodog Poker Leaderboards
|
|
Bodog Poker Network Player Counts - Past 24 Hours
Bodog Poker Network Hourly Player Counts  | Wed May 14, 11 PM ET |
|
5,188 Players | | Thu May 15, 12 AM ET |
|
4,198 Players | | Thu May 15, 01 AM ET |
|
3,059 Players | | Thu May 15, 02 AM ET |
|
2,432 Players | | Thu May 15, 03 AM ET |
|
2,030 Players | | Thu May 15, 04 AM ET |
|
2,156 Players | | Thu May 15, 05 AM ET |
|
1,259 Players | | Thu May 15, 06 AM ET |
|
827 Players | | Thu May 15, 07 AM ET |
|
685 Players | | Thu May 15, 08 AM ET |
|
747 Players | | Thu May 15, 09 AM ET |
|
1,116 Players | | Thu May 15, 10 AM ET |
|
1,158 Players | | Thu May 15, 11 AM ET |
|
1,387 Players | | Thu May 15, 12 PM ET |
|
1,535 Players | | Thu May 15, 01 PM ET |
|
1,790 Players | | Thu May 15, 02 PM ET |
|
2,013 Players | | Thu May 15, 03 PM ET |
|
3,742 Players | | Thu May 15, 04 PM ET |
|
3,110 Players | | Thu May 15, 05 PM ET |
|
2,949 Players | | Thu May 15, 06 PM ET |
|
2,914 Players | | Thu May 15, 07 PM ET |
|
3,302 Players | | Thu May 15, 08 PM ET |
|
3,630 Players | | Thu May 15, 09 PM ET |
|
5,467 Players | | Thu May 15, 10 PM ET |
|
6,445 Players |
Bodog Poker Network Daily Player Counts  | Thu May 8, 10 PM ET |
|
6,660 Players | | Fri May 9, 10 PM ET |
|
6,095 Players | | Sat May 10, 10 PM ET |
|
5,771 Players | | Sun May 11, 10 PM ET |
|
6,755 Players | | Mon May 12, 10 PM ET |
|
6,978 Players | | Tue May 13, 10 PM ET |
|
6,794 Players | | Wed May 14, 10 PM ET |
|
6,323 Players |
|
Back to top |
|
|