Boss Media - International Poker Network
Boss Media, based in Sweden, is a world-leading creator of innovative e-gaming software and solutions.
Boss Media was founded in 1996. A proficient team developed Boss Media's first interactive casino,
Gold Club, which was launched in 1997 and became an instant Internet success.
Boss Media sold its internet casino in February 2004 to focus entirely on perfecting the e-gaming solutions it develops for clients.
Boss Media has developed customised solutions for gaming and betting corporations that wish to provide their customers
with a dynamic variety of attractive interactive games that can be enjoyed at any time on Internet-enabled PCs,
mobile phones, and handheld computers as well as through interactive digital television or state-of-the-art
Interactive Video Terminal (IVT) systems.
Boss Media's software runs many online casinos. They are relatively newer to the online poker industry, but the
Boss Media Poker Network, also known as the International Poker Network, is gaining new poker room additions, increasing
the overall activity on their network. The International Poker Network consists of over 30 internet poker rooms, with more
joining all the time.
|
Boss Media - International Poker Network Player Counts - Past 24 Hours
Boss Media - International Poker Network Hourly Player Counts  | Sat Jul 5, 04 PM ET |
|
5,898 Players | | Sat Jul 5, 05 PM ET |
|
5,226 Players | | Sat Jul 5, 06 PM ET |
|
4,596 Players | | Sat Jul 5, 07 PM ET |
|
3,738 Players | | Sat Jul 5, 08 PM ET |
|
2,879 Players | | Sat Jul 5, 09 PM ET |
|
2,156 Players | | Sat Jul 5, 10 PM ET |
|
1,658 Players | | Sat Jul 5, 11 PM ET |
|
1,522 Players | | Sun Jul 6, 12 AM ET |
|
1,060 Players | | Sun Jul 6, 02 AM ET |
|
1,044 Players | | Sun Jul 6, 03 AM ET |
|
1,304 Players | | Sun Jul 6, 04 AM ET |
|
1,888 Players | | Sun Jul 6, 05 AM ET |
|
2,814 Players | | Sun Jul 6, 06 AM ET |
|
3,766 Players | | Sun Jul 6, 07 AM ET |
|
4,577 Players | | Sun Jul 6, 08 AM ET |
|
5,638 Players | | Sun Jul 6, 09 AM ET |
|
5,000 Players | | Sun Jul 6, 10 AM ET |
|
5,428 Players | | Sun Jul 6, 11 AM ET |
|
6,051 Players | | Sun Jul 6, 12 PM ET |
|
6,703 Players | | Sun Jul 6, 01 PM ET |
|
7,662 Players | | Sun Jul 6, 02 PM ET |
|
8,913 Players | | Sun Jul 6, 03 PM ET |
|
8,332 Players |
Boss Media - International Poker Network Daily Player Counts  | Sun Jun 29, 02 PM ET |
|
7,979 Players | | Mon Jun 30, 03 PM ET |
|
9,288 Players | | Tue Jul 1, 03 PM ET |
|
8,502 Players | | Wed Jul 2, 04 AM ET |
|
1,576 Players | | Sat Jul 5, 02 PM ET |
|
6,897 Players |
|