|
PokerStars Network at a Glance
|
|
PokerStars Network
PokerStars is the one and only poker room on the PokerStars Network - there are no other PokerStars skins at the
time of this writing (November 2005).
PokerStars is a registered legal business located in San José, Costa Rica, and was founded in 2001. PokerStars
is the world's leading tournament card room, with over 3,500,000 registered users worldwide.
PokerStars boasts the world's most innovative poker software. It was the first site to introduce advanced multi-table tournaments, integrated game statistics, players' notes, personalized images, time bank for tournaments and ring big bet games, satellite tournaments, multi-table sit and go tournaments, and much more.
PokerStars is the 2nd largest poker room/network on the internet, behind PartyPoker and ahead of Paradise Poker, featuring
about 20,000 players during peak times. PokerStars is well known among internet poker players because PokerStars
produced the 2003 and 2004 Word Series of Poker Champions - Chris Moneymaker and Greg Raymer.
In November of 2005,
PokerStars was awarded this year's industry recognised eGaming Awards. According to Scott Longley, Editor of eGaming Review, PokerStars.com is "without question the online poker room to watch at the moment." PokerStars.com is pushed to front of the rank because of "its diversity of games and uptime stability," accompanied by exclusive ambassador programs with the last three World Series of Poker Champions (WSOP).
|
|
PokerStars Network
| Click to Join! |
Poker Room Review |
Overall Rating |
User Reviews |
|
PokerStars |
3.741 |
58 |
|
| PokerStars Leaderboards
July 2009
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
PokerStars Network Player Counts - Past 24 Hours
PokerStars Network Hourly Player Counts  | Fri Jul 3, 08 AM ET |
|
96,655 Players | | Fri Jul 3, 09 AM ET |
|
106,262 Players | | Fri Jul 3, 10 AM ET |
|
133,093 Players | | Fri Jul 3, 11 AM ET |
|
130,025 Players | | Fri Jul 3, 12 PM ET |
|
147,708 Players | | Fri Jul 3, 01 PM ET |
|
161,939 Players | | Fri Jul 3, 02 PM ET |
|
181,165 Players | | Fri Jul 3, 03 PM ET |
|
178,356 Players | | Fri Jul 3, 04 PM ET |
|
178,356 Players | | Fri Jul 3, 05 PM ET |
|
178,356 Players | | Fri Jul 3, 06 PM ET |
|
178,356 Players | | Fri Jul 3, 07 PM ET |
|
178,356 Players | | Fri Jul 3, 08 PM ET |
|
178,356 Players | | Fri Jul 3, 09 PM ET |
|
178,356 Players | | Fri Jul 3, 10 PM ET |
|
178,356 Players | | Fri Jul 3, 11 PM ET |
|
178,356 Players | | Sat Jul 4, 12 AM ET |
|
178,356 Players | | Sat Jul 4, 01 AM ET |
|
178,356 Players | | Sat Jul 4, 03 AM ET |
|
178,356 Players | | Sat Jul 4, 04 AM ET |
|
178,356 Players | | Sat Jul 4, 05 AM ET |
|
178,356 Players | | Sat Jul 4, 06 AM ET |
|
178,356 Players | | Sat Jul 4, 07 AM ET |
|
178,356 Players |
PokerStars Network Daily Player Counts  | Sat Jun 27, 03 PM ET |
|
204,290 Players | | Sun Jun 28, 03 PM ET |
|
236,602 Players | | Mon Jun 29, 03 PM ET |
|
218,418 Players | | Tue Jun 30, 03 PM ET |
|
222,153 Players | | Wed Jul 1, 03 PM ET |
|
205,710 Players | | Thu Jul 2, 03 PM ET |
|
204,054 Players | | Fri Jul 3, 02 PM ET |
|
181,165 Players |
|
Back to top |
|
|