|
PokerStars Network at a Glance
|
|
PokerStars Network
PokerStars is the one and only poker room on the PokerStars Network - there are no other PokerStars skins at the
time of this writing (November 2005).
PokerStars is a registered legal business located in San José, Costa Rica, and was founded in 2001. PokerStars
is the world's leading tournament card room, with over 3,500,000 registered users worldwide.
PokerStars boasts the world's most innovative poker software. It was the first site to introduce advanced multi-table tournaments, integrated game statistics, players' notes, personalized images, time bank for tournaments and ring big bet games, satellite tournaments, multi-table sit and go tournaments, and much more.
PokerStars is the 2nd largest poker room/network on the internet, behind PartyPoker and ahead of Paradise Poker, featuring
about 20,000 players during peak times. PokerStars is well known among internet poker players because PokerStars
produced the 2003 and 2004 Word Series of Poker Champions - Chris Moneymaker and Greg Raymer.
In November of 2005,
PokerStars was awarded this year's industry recognised eGaming Awards. According to Scott Longley, Editor of eGaming Review, PokerStars.com is "without question the online poker room to watch at the moment." PokerStars.com is pushed to front of the rank because of "its diversity of games and uptime stability," accompanied by exclusive ambassador programs with the last three World Series of Poker Champions (WSOP).
|
|
PokerStars Network
| Click to Join! |
Poker Room Review |
Overall Rating |
User Reviews |
|
PokerStars |
3.667 |
51 |
|
| PokerStars Leaderboards
|
|
PokerStars Network Player Counts - Past 24 Hours
PokerStars Network Hourly Player Counts  | Fri May 16, 05 AM ET |
|
41,663 Players | | Fri May 16, 06 AM ET |
|
42,604 Players | | Fri May 16, 07 AM ET |
|
45,410 Players | | Fri May 16, 08 AM ET |
|
54,507 Players | | Fri May 16, 09 AM ET |
|
64,294 Players | | Fri May 16, 10 AM ET |
|
71,532 Players | | Fri May 16, 11 AM ET |
|
76,218 Players | | Fri May 16, 12 PM ET |
|
85,591 Players | | Fri May 16, 01 PM ET |
|
94,158 Players | | Fri May 16, 02 PM ET |
|
104,066 Players | | Fri May 16, 03 PM ET |
|
118,948 Players | | Fri May 16, 04 PM ET |
|
117,914 Players | | Fri May 16, 05 PM ET |
|
112,431 Players | | Fri May 16, 06 PM ET |
|
111,080 Players | | Fri May 16, 07 PM ET |
|
105,808 Players | | Fri May 16, 08 PM ET |
|
108,151 Players | | Fri May 16, 09 PM ET |
|
109,139 Players | | Fri May 16, 10 PM ET |
|
107,316 Players | | Fri May 16, 11 PM ET |
|
99,121 Players | | Sat May 17, 12 AM ET |
|
86,137 Players | | Sat May 17, 01 AM ET |
|
72,055 Players | | Sat May 17, 02 AM ET |
|
60,504 Players | | Sat May 17, 03 AM ET |
|
50,597 Players | | Sat May 17, 04 AM ET |
|
46,644 Players |
PokerStars Network Daily Player Counts  | Sat May 10, 03 PM ET |
|
118,200 Players | | Sun May 11, 04 PM ET |
|
132,484 Players | | Mon May 12, 03 PM ET |
|
133,457 Players | | Tue May 13, 03 PM ET |
|
130,965 Players | | Wed May 14, 03 PM ET |
|
127,346 Players | | Thu May 15, 03 PM ET |
|
129,675 Players | | Fri May 16, 03 PM ET |
|
118,948 Players |
|
Back to top |
|
|