PokerNetwork - Ongame Network
The OnGame network sprung up in 1999, under the steam of the Swedish Group OnGame. To accompany the new network, they released their flagship client - PokerRoom.com. PokerRoom became one of the world’s most recognizable and well attended online poker destinations. The software was most famous for its 3D avatars that represented players at the tables. The success of PokerRoom attracted new companies to the OnGame network, and a number of popular “skins” sprung up.
In March 2006 the OnGame network was purchased by Austrian gaming giants bwin. They consolidated their own ‘bwin Poker’ into OnGame and continued the expansion of the burgeoning network. One element that did not survive the buy-out was the famous PokerRoom.com site. Although the network itself was performing well, bwin called time on PokerRoom’s 10 year run in April 2009. OnGame is now a subsidiary of bwin Interactive Entertainment AG. The Vienna based company is licensed and regulated by the Government of Gibraltar.
The OnGame network is one of the many that elected to withdraw from the U.S. market following the inception of the UIGEA. Thanks to bwin’s strong position in Europe, OnGame have managed to remain inside the top 5 poker rooms in the world. They regularly record daily player traffic peaks of upwards of 25,000 simultaneous players.
The company have recently released their new P5 software platform, which they claim is one of the most advanced pieces of online poker software available today. The new client has been rolled out to the 20+ skins who make up the OnGame network. There are a number of new upgrades and improvements, even down to an overhaul of the classic 3D avatars that so many people associate with the OnGame brand. Among the sites who currently reside on the OnGame network are EuroPoker, bwin, HollywoodPoker, Tower Gaming, and RedKings.
|
Ongame Network Player Counts - Past 24 Hours
Ongame Network Hourly Player Counts  | Thu Nov 19, 10 PM ET |
|
3,594 Players | | Thu Nov 19, 11 PM ET |
|
2,349 Players | | Fri Nov 20, 12 AM ET |
|
2,041 Players | | Fri Nov 20, 01 AM ET |
|
1,890 Players | | Fri Nov 20, 02 AM ET |
|
2,578 Players | | Fri Nov 20, 03 AM ET |
|
3,939 Players | | Fri Nov 20, 04 AM ET |
|
5,294 Players | | Fri Nov 20, 05 AM ET |
|
8,341 Players | | Fri Nov 20, 06 AM ET |
|
9,839 Players | | Fri Nov 20, 07 AM ET |
|
9,787 Players | | Fri Nov 20, 08 AM ET |
|
14,533 Players | | Fri Nov 20, 09 AM ET |
|
14,579 Players | | Fri Nov 20, 10 AM ET |
|
15,458 Players | | Fri Nov 20, 11 AM ET |
|
18,665 Players | | Fri Nov 20, 12 PM ET |
|
18,015 Players | | Fri Nov 20, 01 PM ET |
|
22,420 Players | | Fri Nov 20, 02 PM ET |
|
23,345 Players | | Fri Nov 20, 03 PM ET |
|
21,046 Players | | Fri Nov 20, 04 PM ET |
|
23,749 Players | | Fri Nov 20, 05 PM ET |
|
21,429 Players | | Fri Nov 20, 06 PM ET |
|
19,385 Players | | Fri Nov 20, 07 PM ET |
|
14,238 Players | | Fri Nov 20, 08 PM ET |
|
9,633 Players | | Fri Nov 20, 09 PM ET |
|
6,518 Players |
Ongame Network Daily Player Counts  | Fri Nov 13, 03 PM ET |
|
26,312 Players | | Sat Nov 14, 02 PM ET |
|
21,142 Players | | Sun Nov 15, 03 PM ET |
|
32,415 Players | | Mon Nov 16, 03 PM ET |
|
36,531 Players | | Tue Nov 17, 03 PM ET |
|
29,348 Players | | Wed Nov 18, 02 PM ET |
|
27,626 Players | | Thu Nov 19, 04 PM ET |
|
27,468 Players |
|