PokerNetwork - Ongame Network
The OnGame network sprung up in 1999, under the steam of the Swedish Group OnGame. To accompany the new network, they released their flagship client - PokerRoom.com. PokerRoom became one of the world’s most recognizable and well attended online poker destinations. The software was most famous for its 3D avatars that represented players at the tables. The success of PokerRoom attracted new companies to the OnGame network, and a number of popular “skins” sprung up.
In March 2006 the OnGame network was purchased by Austrian gaming giants bwin. They consolidated their own ‘bwin Poker’ into OnGame and continued the expansion of the burgeoning network. One element that did not survive the buy-out was the famous PokerRoom.com site. Although the network itself was performing well, bwin called time on PokerRoom’s 10 year run in April 2009. OnGame is now a subsidiary of bwin Interactive Entertainment AG. The Vienna based company is licensed and regulated by the Government of Gibraltar.
The OnGame network is one of the many that elected to withdraw from the U.S. market following the inception of the UIGEA. Thanks to bwin’s strong position in Europe, OnGame have managed to remain inside the top 5 poker rooms in the world. They regularly record daily player traffic peaks of upwards of 25,000 simultaneous players.
The company have recently released their new P5 software platform, which they claim is one of the most advanced pieces of online poker software available today. The new client has been rolled out to the 20+ skins who make up the OnGame network. There are a number of new upgrades and improvements, even down to an overhaul of the classic 3D avatars that so many people associate with the OnGame brand. Among the sites who currently reside on the OnGame network are EuroPoker, bwin, HollywoodPoker, Tower Gaming, and RedKings.
|
Ongame Network Player Counts - Past 24 Hours
Ongame Network Hourly Player Counts  | Mon Feb 8, 07 AM ET |
|
10,236 Players | | Mon Feb 8, 08 AM ET |
|
15,403 Players | | Mon Feb 8, 09 AM ET |
|
16,710 Players | | Mon Feb 8, 10 AM ET |
|
15,912 Players | | Mon Feb 8, 11 AM ET |
|
19,406 Players | | Mon Feb 8, 12 PM ET |
|
20,267 Players | | Mon Feb 8, 01 PM ET |
|
23,915 Players | | Mon Feb 8, 02 PM ET |
|
33,013 Players | | Mon Feb 8, 03 PM ET |
|
36,183 Players | | Mon Feb 8, 04 PM ET |
|
30,854 Players | | Mon Feb 8, 05 PM ET |
|
25,678 Players | | Mon Feb 8, 06 PM ET |
|
20,578 Players | | Mon Feb 8, 07 PM ET |
|
13,169 Players | | Mon Feb 8, 08 PM ET |
|
8,168 Players | | Mon Feb 8, 09 PM ET |
|
5,014 Players | | Mon Feb 8, 10 PM ET |
|
2,980 Players | | Mon Feb 8, 11 PM ET |
|
1,787 Players | | Tue Feb 9, 12 AM ET |
|
1,259 Players | | Tue Feb 9, 01 AM ET |
|
1,152 Players | | Tue Feb 9, 02 AM ET |
|
2,152 Players | | Tue Feb 9, 03 AM ET |
|
3,401 Players | | Tue Feb 9, 04 AM ET |
|
6,210 Players | | Tue Feb 9, 05 AM ET |
|
9,396 Players | | Tue Feb 9, 06 AM ET |
|
9,386 Players |
Ongame Network Daily Player Counts  | Wed Feb 3, 03 PM ET |
|
30,851 Players | | Thu Feb 4, 02 PM ET |
|
31,420 Players | | Fri Feb 5, 02 PM ET |
|
28,109 Players | | Sat Feb 6, 02 PM ET |
|
25,096 Players | | Sun Feb 7, 02 PM ET |
|
31,813 Players | | Mon Feb 8, 03 PM ET |
|
36,183 Players |
|