PokerNetwork - Ongame Network
The OnGame network sprung up in 1999, under the steam of the Swedish Group OnGame. To accompany the new network, they released their flagship client - PokerRoom.com. PokerRoom became one of the world’s most recognizable and well attended online poker destinations. The software was most famous for its 3D avatars that represented players at the tables. The success of PokerRoom attracted new companies to the OnGame network, and a number of popular “skins” sprung up.
In March 2006 the OnGame network was purchased by Austrian gaming giants bwin. They consolidated their own ‘bwin Poker’ into OnGame and continued the expansion of the burgeoning network. One element that did not survive the buy-out was the famous PokerRoom.com site. Although the network itself was performing well, bwin called time on PokerRoom’s 10 year run in April 2009. OnGame is now a subsidiary of bwin Interactive Entertainment AG. The Vienna based company is licensed and regulated by the Government of Gibraltar.
The OnGame network is one of the many that elected to withdraw from the U.S. market following the inception of the UIGEA. Thanks to bwin’s strong position in Europe, OnGame have managed to remain inside the top 5 poker rooms in the world. They regularly record daily player traffic peaks of upwards of 25,000 simultaneous players.
The company have recently released their new P5 software platform, which they claim is one of the most advanced pieces of online poker software available today. The new client has been rolled out to the 20+ skins who make up the OnGame network. There are a number of new upgrades and improvements, even down to an overhaul of the classic 3D avatars that so many people associate with the OnGame brand. Among the sites who currently reside on the OnGame network are EuroPoker, bwin, HollywoodPoker, Tower Gaming, and RedKings.
|
Ongame Network Player Counts - Past 24 Hours
Ongame Network Hourly Player Counts  | Fri Nov 6, 06 AM ET |
|
9,220 Players | | Fri Nov 6, 07 AM ET |
|
10,212 Players | | Fri Nov 6, 08 AM ET |
|
14,339 Players | | Fri Nov 6, 09 AM ET |
|
15,107 Players | | Fri Nov 6, 10 AM ET |
|
16,863 Players | | Fri Nov 6, 11 AM ET |
|
18,781 Players | | Fri Nov 6, 12 PM ET |
|
20,185 Players | | Fri Nov 6, 01 PM ET |
|
20,991 Players | | Fri Nov 6, 02 PM ET |
|
23,166 Players | | Fri Nov 6, 03 PM ET |
|
24,606 Players | | Fri Nov 6, 04 PM ET |
|
24,390 Players | | Fri Nov 6, 05 PM ET |
|
22,291 Players | | Fri Nov 6, 06 PM ET |
|
20,357 Players | | Fri Nov 6, 07 PM ET |
|
14,454 Players | | Fri Nov 6, 08 PM ET |
|
9,603 Players | | Fri Nov 6, 09 PM ET |
|
6,507 Players | | Fri Nov 6, 10 PM ET |
|
4,257 Players | | Fri Nov 6, 11 PM ET |
|
3,002 Players | | Sat Nov 7, 12 AM ET |
|
2,395 Players | | Sat Nov 7, 01 AM ET |
|
2,195 Players | | Sat Nov 7, 02 AM ET |
|
2,876 Players | | Sat Nov 7, 03 AM ET |
|
4,299 Players | | Sat Nov 7, 04 AM ET |
|
5,761 Players | | Sat Nov 7, 05 AM ET |
|
9,607 Players |
Ongame Network Daily Player Counts  | Sat Oct 31, 03 PM ET |
|
21,052 Players | | Sun Nov 1, 02 PM ET |
|
28,235 Players | | Mon Nov 2, 03 PM ET |
|
33,428 Players | | Tue Nov 3, 03 PM ET |
|
28,348 Players | | Wed Nov 4, 02 PM ET |
|
27,184 Players | | Thu Nov 5, 04 PM ET |
|
23,721 Players | | Fri Nov 6, 03 PM ET |
|
24,606 Players |
|