Prima Poker Network & Microgaming Software Player Counts - Past 24 Hours
Prima Poker Network Hourly Player Counts  | Fri Nov 6, 07 AM ET |
|
10,728 Players | | Fri Nov 6, 08 AM ET |
|
13,041 Players | | Fri Nov 6, 09 AM ET |
|
11,763 Players | | Fri Nov 6, 10 AM ET |
|
12,546 Players | | Fri Nov 6, 11 AM ET |
|
15,291 Players | | Fri Nov 6, 12 PM ET |
|
16,994 Players | | Fri Nov 6, 01 PM ET |
|
18,190 Players | | Fri Nov 6, 02 PM ET |
|
17,514 Players | | Fri Nov 6, 03 PM ET |
|
19,310 Players | | Fri Nov 6, 04 PM ET |
|
15,356 Players | | Fri Nov 6, 05 PM ET |
|
13,610 Players | | Fri Nov 6, 06 PM ET |
|
11,489 Players | | Fri Nov 6, 07 PM ET |
|
9,309 Players | | Fri Nov 6, 08 PM ET |
|
7,924 Players | | Fri Nov 6, 09 PM ET |
|
6,209 Players | | Fri Nov 6, 10 PM ET |
|
5,228 Players | | Fri Nov 6, 11 PM ET |
|
4,522 Players | | Sat Nov 7, 12 AM ET |
|
4,325 Players | | Sat Nov 7, 01 AM ET |
|
4,422 Players | | Sat Nov 7, 02 AM ET |
|
4,430 Players | | Sat Nov 7, 03 AM ET |
|
5,302 Players | | Sat Nov 7, 04 AM ET |
|
7,399 Players | | Sat Nov 7, 05 AM ET |
|
8,641 Players | | Sat Nov 7, 06 AM ET |
|
10,232 Players |
Prima Poker Network Daily Player Counts  | Sat Oct 31, 02 PM ET |
|
18,739 Players | | Sun Nov 1, 03 PM ET |
|
21,882 Players | | Mon Nov 2, 03 PM ET |
|
22,743 Players | | Tue Nov 3, 01 PM ET |
|
21,572 Players | | Wed Nov 4, 03 PM ET |
|
20,797 Players | | Thu Nov 5, 03 PM ET |
|
20,819 Players | | Fri Nov 6, 03 PM ET |
|
19,310 Players |
|