Prima Poker Network & Microgaming Software Player Counts - Past 24 Hours
Prima Poker Network Hourly Player Counts  | Fri Nov 20, 10 AM ET |
|
11,190 Players | | Fri Nov 20, 11 AM ET |
|
14,169 Players | | Fri Nov 20, 12 PM ET |
|
15,740 Players | | Fri Nov 20, 01 PM ET |
|
16,386 Players | | Fri Nov 20, 02 PM ET |
|
16,232 Players | | Fri Nov 20, 03 PM ET |
|
18,324 Players | | Fri Nov 20, 04 PM ET |
|
14,111 Players | | Fri Nov 20, 05 PM ET |
|
12,463 Players | | Fri Nov 20, 06 PM ET |
|
10,678 Players | | Fri Nov 20, 07 PM ET |
|
8,366 Players | | Fri Nov 20, 08 PM ET |
|
6,881 Players | | Fri Nov 20, 09 PM ET |
|
5,294 Players | | Fri Nov 20, 10 PM ET |
|
4,207 Players | | Fri Nov 20, 11 PM ET |
|
3,638 Players | | Sat Nov 21, 12 AM ET |
|
3,561 Players | | Sat Nov 21, 01 AM ET |
|
3,757 Players | | Sat Nov 21, 02 AM ET |
|
3,703 Players | | Sat Nov 21, 03 AM ET |
|
4,339 Players | | Sat Nov 21, 04 AM ET |
|
6,412 Players | | Sat Nov 21, 05 AM ET |
|
7,519 Players | | Sat Nov 21, 06 AM ET |
|
9,038 Players | | Sat Nov 21, 07 AM ET |
|
10,764 Players | | Sat Nov 21, 08 AM ET |
|
12,611 Players | | Sat Nov 21, 09 AM ET |
|
11,754 Players |
Prima Poker Network Daily Player Counts  | Sat Nov 14, 03 PM ET |
|
17,575 Players | | Sun Nov 15, 03 PM ET |
|
21,359 Players | | Mon Nov 16, 03 PM ET |
|
21,703 Players | | Tue Nov 17, 03 PM ET |
|
21,308 Players | | Wed Nov 18, 03 PM ET |
|
20,009 Players | | Thu Nov 19, 03 PM ET |
|
20,812 Players | | Fri Nov 20, 03 PM ET |
|
18,324 Players |
|