iPoker Network & Playtech Software
The iPoker Network is a relatively new network of poker rooms, powered by Playtech software. The Playtech interface
features superb 3-D style graphics, with animations and speech.
Playtech launched its first casino live in 2001. In 2004, Playtech launched its
groundbreaking multiplayer poker product.
Playtech's Poker product is the first on the market to combine both popular viewing modes in a
single application: the pro-oriented 2D ‘birds eye' top view and a 3D lateral view, featuring a
range of animated character-true avatars. This unique functionality lends Playtech's licensees a
critical marketing advantage over other poker operators. With research showing that a majority of
65% of online poker players prefer the 2D view, most sites therefore provide only this option -
thus ignoring the remaining 35% of the market. Only Playtech's poker product enables operators to
target 100% of potential end-users, all the time. Other product highlights include an exclusive
full-screen viewing mode, multi-table gameplay and optional embedded side games like Blackjack,
Video Poker and Progressive Bonus Stage Slots.
Another notable feature of the iPoker network is the degree of protection it offers operators from the threat of player collusion,
even rumours of which are enough to endanger the best poker site. By deploying a powerful collusion
prevention mechanism, which analyzes every move of every player at every table, automatically
generates alerts upon detection of the slightest irregularity and forwards the information to a
team of poker experts for closer inspection, the network ensures the fair and secure playing
environment necessary for a successful and reputable poker gaming operation.
|
iPoker Network & Playtech Software Player Counts - Past 24 Hours
iPoker Network Hourly Player Counts  | Wed Aug 27, 12 PM ET |
|
19,421 Players | | Wed Aug 27, 01 PM ET |
|
21,394 Players | | Wed Aug 27, 02 PM ET |
|
22,984 Players | | Wed Aug 27, 03 PM ET |
|
24,477 Players | | Wed Aug 27, 04 PM ET |
|
22,911 Players | | Wed Aug 27, 05 PM ET |
|
20,922 Players | | Wed Aug 27, 06 PM ET |
|
18,957 Players | | Wed Aug 27, 07 PM ET |
|
14,347 Players | | Wed Aug 27, 08 PM ET |
|
10,368 Players | | Wed Aug 27, 09 PM ET |
|
7,552 Players | | Wed Aug 27, 10 PM ET |
|
5,729 Players | | Wed Aug 27, 11 PM ET |
|
4,702 Players | | Thu Aug 28, 12 AM ET |
|
4,059 Players | | Thu Aug 28, 01 AM ET |
|
4,059 Players | | Thu Aug 28, 02 AM ET |
|
4,482 Players | | Thu Aug 28, 03 AM ET |
|
4,482 Players | | Thu Aug 28, 04 AM ET |
|
5,444 Players | | Thu Aug 28, 05 AM ET |
|
7,292 Players | | Thu Aug 28, 06 AM ET |
|
9,164 Players | | Thu Aug 28, 07 AM ET |
|
11,477 Players | | Thu Aug 28, 08 AM ET |
|
13,280 Players | | Thu Aug 28, 09 AM ET |
|
14,414 Players | | Thu Aug 28, 10 AM ET |
|
14,748 Players | | Thu Aug 28, 11 AM ET |
|
15,968 Players |
iPoker Network Daily Player Counts  | Thu Aug 21, 05 PM ET |
|
23,504 Players | | Fri Aug 22, 04 PM ET |
|
22,826 Players | | Sat Aug 23, 04 PM ET |
|
21,642 Players | | Sun Aug 24, 03 PM ET |
|
25,162 Players | | Mon Aug 25, 04 PM ET |
|
26,484 Players | | Tue Aug 26, 04 PM ET |
|
26,019 Players | | Wed Aug 27, 03 PM ET |
|
24,477 Players |
|